Key | Value | Key | Value |
---|---|---|---|
ICAO | KIWD | IATA | IWD |
Third code | IWD | Elevation | 375 |
Latitude | 46d31'39''N | Longitude | 090d07'53''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 13 942 | 0 | 0 |
2023 | 14 084 | 0 | 0 |
2022 | 14 054 | 0 | 0 |
2021 | 9 526 | 0 | 0 |
2020 | 5 082 | 0 | 0 |
2019 | 10 242 | 0 | 0 |
2018 | 10 670 | 0 | 0 |
2017 | 10 421 | 0 | 0 |
2016 | 9 867 | 0 | 0 |
2015 | 9 226 | 0 | 0 |
2014 | 4 971 | 0 | 0 |
2013 | 4 948 | 0 | 0 |
2012 | 5 081 | 0 | 0 |
2011 | 6 683 | 0 | 0 |
2010 | 1 445 | 0 | 0 |
2009 | 2 290 | 0 | 0 |
2008 | 2 905 | 0 | 0 |
2007 | 5 826 | 0 | 0 |
2006 | 6 622 | 0 | 0 |
2005 | 6 405 | 0 | 0 |
2004 | 5 769 | 0 | 0 |
2003 | 4 574 | 0 | 0 |
2002 | 3 155 | 0 | 0 |
2001 | 3 701 | 0 | 0 |
2000 | 4 143 | 0 | 0 |
1999 | 3 747 | 0 | 0 |
1998 | 4 201 | 0 | 0 |
1997 | 3 128 | 0 | 0 |
1996 | 5 341 | 0 | 0 |
1995 | 6 413 | 0 | 0 |
1994 | 8 702 | 0 | 0 |
1993 | 9 727 | 0 | 0 |
1992 | 8 220 | 0 | 0 |
1991 | 8 301 | 0 | 0 |
1990 | 10 155 | 0 | 0 |
1989 | 5 111 | 0 | 0 |
1988 | 4 634 | 0 | 0 |
1987 | 5 365 | 0 | 0 |
1986 | 7 457 | 0 | 0 |
1985 | 5 889 | 0 | 0 |
1984 | 6 105 | 0 | 0 |
1983 | 10 289 | 0 | 0 |
1982 | 13 854 | 0 | 0 |
1981 | 16 070 | 0 | 0 |
1980 | 23 990 | 0 | 0 |
1979 | 24 186 | 0 | 0 |
1978 | 20 511 | 0 | 0 |
1977 | 18 623 | 0 | 0 |
1976 | 17 797 | 0 | 0 |
1975 | 16 526 | 0 | 0 |
1974 | 17 206 | 0 | 0 |
1973 | 17 292 | 0 | 0 |
1972 | 17 824 | 0 | 0 |
1971 | 15 888 | 0 | 0 |
1970 | 15 433 | 0 | 0 |
1969 | 14 393 | 0 | 0 |
1968 | 13 859 | 0 | 0 |
1967 | 12 066 | 0 | 0 |
1966 | 9 884 | 0 | 0 |
1965 | 6 402 | 0 | 0 |
1964 | 4 071 | 0 | 0 |
1963 | 4 807 | 0 | 0 |
1962 | 4 482 | 0 | 0 |
1961 | 5 143 | 0 | 0 |
1960 | 5 141 | 0 | 0 |
1959 | 5 535 | 0 | 0 |
1958 | 4 979 | 0 | 0 |
1957 | 4 844 | 0 | 0 |
1956 | 3 686 | 0 | 0 |
1955 | 3 142 | 0 | 0 |
1954 | 3 160 | 0 | 0 |
1953 | 2 461 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |