![]() ![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | KIWA | IATA | AZA |
Third code | IWA | Elevation | 421 |
Latitude | 33d18'28''N | Longitude | 111d39'20''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 886 055 | 0 | 0 |
2023 | 1 875 300 | 0 | 0 |
2022 | 1 830 807 | 0 | 0 |
2021 | 1 542 951 | 0 | 0 |
2020 | 1 150 830 | 0 | 0 |
2019 | 1 774 763 | 0 | 0 |
2018 | 1 531 648 | 0 | 0 |
2017 | 1 360 713 | 290 452 | 0 |
2016 | 1 352 738 | 0 | 0 |
2015 | 1 282 705 | 0 | 0 |
2014 | 1 254 576 | 219 903 | 0 |
2013 | 1 359 032 | 0 | 0 |
2012 | 1 377 305 | 0 | 0 |
2011 | 956 665 | 0 | 0 |
2010 | 802 770 | 0 | 0 |
2009 | 579 057 | 0 | 0 |
2008 | 236 381 | 264 085 | 0 |
2007 | 59 236 | 296 686 | 27 |
2006 | 5 857 | 280 719 | 154 |
2005 | 1 905 | 276 642 | 96 |
2004 | 2 817 | 240 483 | 81 |
2003 | 2 353 | 182 009 | 160 |
2002 | 0 | 178 489 | 35 |
2001 | 0 | 16 122 | 104 |
2000 | 0 | 158 489 | 260 |
1999 | 0 | 236 278 | 832 |
1998 | 0 | 195 782 | 65 |
1997 | 0 | 186 409 | 204 |
Add comment | ||
To add comment you need be logged. Log in or register. |