Laughlin/Bullhead International Airport

General information
Key Value Key Value
ICAOKIFPIATAIFP
Third codeIFPElevation212
Latitude35d09'27''NLongitude114d33'34''W

Statistics
Year Pax Operations Cargo
2024 137 661 0 0
2023 146 926 0 0
2022 110 212 0 0
2019 268 996 0 0
2018 262 588 0 0
2017 241 028 0 0
2016 210 066 0 0
2015 213 310 0 0
2014 220 940 0 0
2013 228 335 0 0
2012 224 561 0 0
2011 227 189 0 0
2005 176 000 0 0
2004 190 000 0 0
2003 173 000 0 0
2002 184 000 0 0
2001 150 000 0 0
2000 90 800 0 0
1999 80 000 0 0
1998 53 800 0 0
1997 105 600 0 0
1996 230 200 0 0
1995 166 000 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.