Key | Value | Key | Value |
---|---|---|---|
ICAO | KGRI | IATA | GRI |
Third code | GRI | Elevation | 563 |
Latitude | 40d58'03''N | Longitude | 098d18'34''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2021 | 111 943 | 0 | 0 |
2020 | 73 208 | 0 | 0 |
2019 | 141 913 | 0 | 0 |
2018 | 126 830 | 0 | 0 |
2017 | 123 117 | 0 | 0 |
2016 | 137 990 | 0 | 0 |
2015 | 128 353 | 0 | 0 |
2014 | 121 041 | 0 | 0 |
2013 | 113 281 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |