Sioux Falls Regional Airport

General information
Key Value Key Value
ICAOKFSDIATAFSD
Third codeFSDElevation437
Latitude43d34'55''NLongitude096d44'31''W

Statistics
Year Pax Operations Cargo
2024 1 426 211 0 0
2023 1 338 514 0 0
2022 1 204 000 0 0
2021 1 011 470 0 0
2020 588 881 51 175 0
2019 1 165 599 60 413 0
2018 1 050 000 0 0
2017 1 075 000 0 0
2016 1 027 022 0 0
2015 971 367 67 433 0
2014 978 770 67 349 32 210
2013 963 315 67 001 33 137
2010 706 447 62 900 26 081
2009 667 164 61 222 24 453
2008 745 729 0 0
2007 790 910 80 872 31 920
2006 737 177 88 358 36 354
2005 714 656 90 057 35 091
2004 666 314 93 047 35 627
2003 599 205 92 480 33 760
2002 606 102 106 127 29 070
2001 669 443 100 250 27 719
2000 720 671 102 638 30 632
1999 717 378 107 679 30 224
1998 689 900 88 345 28 022
1997 709 294 96 760 30 396
1996 673 582 99 948 27 823
1995 574 416 90 760 27 851

Web links

Add comment

To add comment you need be logged. Log in or register.