Fayetteville Regional Airport

General information
Key Value Key Value
ICAOKFAYIATAFAY
Third codeFAYElevation58
Latitude34d59'28''NLongitude078d52'49''W

Statistics
Year Pax Operations Cargo
2024 329 000 0 0
2023 335 144 0 0
2022 331 442 0 0
2021 376 902 0 0
2020 234 426 0 0
2019 433 684 0 0
2018 488 690 0 0
2017 474 000 0 0
2016 443 000 0 0
2011 517 000 0 0
2010 510 000 0 0
2009 459 000 0 0
2008 397 000 0 0
2007 346 000 0 0
2006 305 000 0 0
2005 301 000 0 0
2004 311 000 0 0
2003 240 000 0 0
2002 159 000 0 0
2001 260 000 0 0
2000 200 000 0 0
1999 314 600 0 0
1998 334 800 0 0
1997 337 500 0 0
1996 330 000 0 0
1995 328 000 0 0

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.