Chippewa Valley Regional Airport

General information
Key Value Key Value
ICAOKEAUIATAEAU
Third codeEAUElevation278
Latitude44d51'56''NLongitude091d29'03''W

Statistics
Year Pax Operations Cargo
2024 41 250 0 0
2023 51 712 0 0
2022 34 692 0 0
2021 39 720 0 0
2020 20 236 0 0
2019 48 536 0 0
2018 42 608 0 0
2017 41 000 20 155 0
2016 40 000 0 0
2015 37 000 0 0
2014 39 000 0 0
2010 0 28 324 0
2009 0 29 880 0
2008 0 32 849 0
2007 44 400 34 138 0
2006 45 600 0 0
2005 47 000 0 0
2004 49 000 0 0
2003 43 200 0 0
2002 41 600 0 0
2001 42 700 0 0
2000 43 000 0 0
1999 41 200 0 0
1998 40 700 0 0
1997 44 600 0 0
1996 46 000 0 0
1995 48 300 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.