![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFCK | IATA | DCM |
Third code | Elevation | 239 | |
Latitude | 43d33'23''N | Longitude | 002d17'21''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 28 385 | 0 | 0 |
2023 | 36 454 | 7 390 | 0 |
2022 | 36 445 | 7 834 | 0 |
2021 | 25 859 | 8 853 | 0 |
2020 | 17 036 | 3 344 | 0 |
2019 | 50 139 | 12 317 | 0 |
2018 | 45 047 | 10 590 | 0 |
2017 | 46 060 | 8 884 | 0 |
2016 | 42 366 | 9 529 | 0 |
2015 | 41 189 | 8 541 | 0 |
2014 | 43 493 | 9 408 | 0 |
2013 | 42 258 | 10 830 | 0 |
2012 | 39 508 | 9 784 | 0 |
2011 | 37 819 | 8 165 | 0 |
2010 | 35 428 | 8 377 | 0 |
2009 | 28 779 | 7 830 | 0 |
2008 | 22 914 | 6 487 | 0 |
2007 | 22 083 | 6 635 | 0 |
2006 | 21 176 | 6 788 | 0 |
2005 | 19 894 | 6 369 | 0 |
2004 | 18 688 | 5 826 | 0 |
2003 | 20 062 | 9 252 | 0 |
2002 | 18 529 | 6 390 | 0 |
2001 | 22 395 | 6 180 | 0 |
2000 | 19 095 | 6 840 | 0 |
1999 | 20 829 | 0 | 0 |
1998 | 21 492 | 0 | 0 |
1997 | 19 502 | 0 | 0 |
1996 | 34 408 | 7 736 | 0 |
1995 | 35 361 | 8 846 | 0 |
1994 | 45 049 | 0 | 0 |
1993 | 53 918 | 0 | 0 |
1992 | 52 308 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |