Dallas-Fort Worth International Airport

General information
Key Value Key Value
ICAOKDFWIATADFW
Third codeDFWElevation185
Latitude32d53'49''NLongitude097d02'17''W

Statistics
Year Pax Operations Cargo
2024 87 817 864 0 0
2023 81 764 044 689 569 0
2022 73 362 946 0 0
2021 62 465 756 651 895 0
2020 39 364 990 514 702 0
2019 75 066 956 0 0
2018 69 112 607 667 213 0
2017 67 092 224 654 344 0
2016 65 607 697 0 0
2015 64 174 163 681 261 737 812
2014 63 106 724 679 820 703 280
2013 60 436 769 678 059 652 303
2012 58 590 630 650 124 664 448
2011 57 744 554 646 803 652 655
2010 56 886 843 652 261 645 426
2009 56 030 457 638 782 578 906
2008 57 093 187 656 310 658 544
2007 59 784 876 686 711 724 957
2006 60 226 138 699 773 757 856
2005 59 176 265 711 878 742 623
2004 59 412 217 804 865 742 289
2003 53 253 607 765 296 666 489
2002 52 828 573 765 109 670 310
2001 55 150 693 783 546 742 428
2000 60 687 122 837 779 904 994
1999 60 000 125 832 364 830 643
1998 60 482 700 836 079 801 968
1997 60 488 713 851 101 810 961
1996 58 034 503 848 028 774 947
1995 56 940 845 879 371 777 696
1994 52 642 225 840 406 800 119
1993 49 654 730 803 655 725 651
1992 51 981 267 764 243 664 987
1991 48 174 344 736 127 636 910
1990 48 515 464 731 036 613 836
1989 47 579 823 698 870 553 581
1988 44 230 889 675 060 536 938
1987 41 976 452 624 760 517 051
1986 43 406 078 575 936 490 814
1985 37 486 864 561 817 232 728
1984 32 231 758 526 478 221 197
1983 26 501 498 435 490 177 547
1982 24 699 184 441 875 327 232
1974 13 583 400 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.