Key | Value | Key | Value |
---|---|---|---|
ICAO | KCMH | IATA | CMH |
Third code | CMH | Elevation | 248 |
Latitude | 39d59'52''N | Longitude | 082d53'30''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 8 965 614 | 0 | 0 |
2023 | 8 375 281 | 0 | 0 |
2022 | 7 455 031 | 0 | 0 |
2021 | 5 822 322 | 0 | 0 |
2020 | 3 269 127 | 0 | 0 |
2019 | 8 637 108 | 0 | 0 |
2018 | 8 141 656 | 0 | 0 |
2017 | 7 675 592 | 0 | 0 |
2016 | 7 324 180 | 0 | 0 |
2015 | 6 758 334 | 0 | 0 |
2014 | 6 354 209 | 124 114 | 4 893 |
2013 | 6 218 054 | 0 | 0 |
2012 | 6 350 446 | 0 | 0 |
2011 | 6 378 722 | 0 | 0 |
2010 | 6 366 191 | 136 081 | 4 373 |
2009 | 6 233 485 | 0 | 0 |
2008 | 6 910 045 | 155 914 | 6 515 |
2007 | 7 719 340 | 173 984 | 6 767 |
2006 | 6 738 348 | 196 082 | 8 594 |
2005 | 6 614 891 | 216 724 | 8 965 |
2004 | 6 232 332 | 230 765 | 9 431 |
2003 | 6 252 061 | 237 979 | 10 766 |
2002 | 6 741 354 | 255 630 | 10 700 |
2001 | 6 670 897 | 243 201 | 15 260 |
2000 | 6 683 998 | 238 011 | 22 572 |
1999 | 6 541 851 | 220 012 | 23 278 |
1998 | 6 420 037 | 238 878 | 27 602 |
1997 | 6 517 222 | 211 315 | 36 896 |
1996 | 6 275 587 | 175 264 | 37 621 |
1995 | 5 636 549 | 189 786 | 44 680 |
1994 | 5 439 820 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |