Easterwood Airport

General information
Key Value Key Value
ICAOKCLLIATACLL
Third codeElevation98
Latitude30d35'19''NLongitude096d21'50''W

Statistics
Year Pax Operations Cargo
2023 120 144 0 0
2022 109 084 0 0
2021 134 066 0 0
2020 83 580 0 0
2019 167 644 0 0
2018 156 618 0 0
2008 153 776 44 280 0
2007 174 141 0 0
2005 174 483 0 0
2004 145 140 0 0
2003 133 831 0 0
2002 150 500 0 0
2001 172 300 0 0
2000 180 000 0 0
1999 184 200 0 0
1998 177 000 0 0
1997 186 600 0 0
1996 173 800 0 0
1995 179 500 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.