
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LFBU | IATA | ANG |
| Third code | Elevation | 133 | |
| Latitude | 45d43'46''N | Longitude | 000d13'09''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2015 | 2 443 | 23 909 | 0 |
| 2014 | 1 552 | 28 532 | 0 |
| 2013 | 435 | 32 255 | 0 |
| 2012 | 582 | 27 937 | 0 |
| 2011 | 398 | 32 352 | 0 |
| 2010 | 345 | 25 243 | 0 |
| 2009 | 28 227 | 31 333 | 0 |
| 2008 | 25 596 | 22 650 | 0 |
| 2007 | 2 276 | 21 955 | 0 |
| 2006 | 6 553 | 24 380 | 0 |
| 2005 | 6 791 | 26 860 | 1 |
| 2004 | 5 489 | 25 531 | 2 |
| 2003 | 14 349 | 28 195 | 1 |
| 2002 | 9 629 | 25 036 | 0 |
| 2001 | 11 088 | 23 609 | 0 |
| 2000 | 14 306 | 18 769 | 1 |
| 1999 | 14 881 | 20 662 | 1 |
| 1998 | 15 458 | 15 458 | 2 |
| 1997 | 15 226 | 20 835 | 1 |
| 1996 | 14 612 | 19 468 | 13 |
| 1995 | 11 841 | 20 797 | 1 |
| 1994 | 11 229 | 0 | 0 |
| 1993 | 10 325 | 0 | 0 |
| 1992 | 9 670 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |