Key | Value | Key | Value |
---|---|---|---|
ICAO | KCHA | IATA | CHA |
Third code | CHA | Elevation | 208 |
Latitude | 35d02'12''N | Longitude | 085d12'23''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 113 916 | 0 | 0 |
2023 | 972 235 | 0 | 0 |
2022 | 861 097 | 0 | 0 |
2021 | 685 132 | 0 | 0 |
2020 | 447 864 | 58 921 | 0 |
2019 | 1 014 953 | 0 | 0 |
2018 | 1 002 414 | 0 | 0 |
2017 | 957 064 | 59 861 | 0 |
2016 | 836 986 | 58 842 | 0 |
2015 | 778 183 | 51 386 | 0 |
2014 | 701 665 | 50 986 | 0 |
2013 | 618 836 | 0 | 0 |
2012 | 616 928 | 0 | 0 |
2011 | 608 886 | 53 341 | 0 |
2010 | 579 868 | 55 202 | 1 716 |
2009 | 614 426 | 56 430 | 1 874 |
2008 | 596 639 | 65 098 | 7 286 |
2007 | 609 218 | 78 085 | 0 |
2006 | 494 000 | 77 361 | 0 |
2005 | 510 369 | 0 | 0 |
2004 | 484 575 | 94 138 | 2 681 |
2003 | 469 356 | 98 254 | 5 345 |
2002 | 517 104 | 102 356 | 3 181 |
2001 | 517 761 | 100 301 | 3 322 |
2000 | 590 169 | 98 872 | 3 815 |
1999 | 603 922 | 112 440 | 3 822 |
1998 | 574 120 | 95 121 | 4 007 |
1997 | 558 565 | 90 755 | 3 961 |
1996 | 510 771 | 88 411 | 3 399 |
1995 | 541 792 | 93 375 | 3 739 |
Add comment | ||
To add comment you need be logged. Log in or register. |