![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFBP | IATA | PUF |
Third code | Elevation | 188 | |
Latitude | 43d22'48''N | Longitude | 000d25'07''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 268 647 | 0 | 0 |
2023 | 345 603 | 43 649 | 0 |
2022 | 368 053 | 42 522 | 0 |
2021 | 243 830 | 43 418 | 0 |
2020 | 183 738 | 37 583 | 0 |
2019 | 606 003 | 49 737 | 0 |
2018 | 612 580 | 46 675 | 0 |
2017 | 600 075 | 48 792 | 0 |
2016 | 608 222 | 47 195 | 0 |
2015 | 634 035 | 46 553 | 0 |
2014 | 606 971 | 46 667 | 0 |
2013 | 645 557 | 47 626 | 0 |
2012 | 609 535 | 50 367 | 1 881 |
2011 | 641 496 | 51 230 | 2 018 |
2010 | 673 697 | 49 193 | 1 979 |
2009 | 691 037 | 50 939 | 1 953 |
2008 | 817 609 | 51 995 | 2 585 |
2007 | 763 018 | 58 380 | 2 895 |
2006 | 763 942 | 55 048 | 2 611 |
2005 | 729 409 | 55 699 | 0 |
2004 | 721 204 | 54 940 | 1 762 |
2003 | 682 741 | 54 174 | 1 595 |
2002 | 585 410 | 51 755 | 1 527 |
2001 | 600 084 | 53 948 | 1 495 |
2000 | 613 312 | 58 323 | 1 302 |
1999 | 616 765 | 66 188 | 1 637 |
1998 | 609 640 | 72 103 | 1 870 |
1997 | 589 154 | 78 850 | 1 756 |
1996 | 567 817 | 69 583 | 2 250 |
1995 | 537 048 | 74 726 | 2 400 |
1994 | 544 691 | 0 | 0 |
1993 | 540 202 | 0 | 0 |
1992 | 544 591 | 0 | 0 |
1990 | 540 734 | 0 | 0 |
1987 | 438 163 | 0 | 0 |
1984 | 337 471 | 0 | 0 |
1971 | 63 424 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |