![]() ![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | KBOI | IATA | BOI |
Third code | BOI | Elevation | 875 |
Latitude | 43d33'55''N | Longitude | 116d13'37''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 4 990 885 | 0 | 0 |
2023 | 4 752 757 | 0 | 0 |
2022 | 4 496 529 | 139 466 | 0 |
2021 | 3 607 283 | 132 981 | 0 |
2020 | 1 973 198 | 0 | 0 |
2019 | 4 111 151 | 0 | 0 |
2018 | 3 871 891 | 0 | 0 |
2017 | 3 513 377 | 0 | 0 |
2016 | 3 230 878 | 0 | 0 |
2015 | 2 978 281 | 131 974 | 0 |
2014 | 2 753 153 | 127 552 | 0 |
2013 | 2 612 457 | 114 556 | 0 |
2012 | 2 609 816 | 112 769 | 0 |
2011 | 2 781 708 | 121 810 | 0 |
2010 | 2 805 691 | 121 961 | 36 293 |
2009 | 2 795 297 | 129 004 | 33 745 |
2008 | 3 168 482 | 145 013 | 39 147 |
2007 | 3 368 299 | 181 453 | 42 579 |
2006 | 3 289 314 | 178 970 | 43 632 |
2005 | 3 139 158 | 173 054 | 42 488 |
2004 | 2 867 320 | 166 147 | 43 720 |
2003 | 2 700 936 | 187 204 | 39 728 |
2002 | 2 778 342 | 167 730 | 39 135 |
2001 | 2 849 940 | 165 155 | 40 375 |
2000 | 3 034 354 | 170 990 | 45 501 |
1999 | 2 840 711 | 179 891 | 38 491 |
1998 | 2 605 466 | 175 025 | 37 178 |
1997 | 2 533 756 | 210 968 | 32 685 |
1996 | 2 375 289 | 178 214 | 33 044 |
1995 | 2 216 388 | 172 649 | 32 608 |
1994 | 1 920 000 | 162 062 | 0 |
1993 | 1 590 000 | 158 023 | 0 |
1992 | 1 300 000 | 158 579 | 0 |
1991 | 1 180 000 | 154 876 | 0 |
1990 | 1 220 000 | 163 763 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |