Key | Value | Key | Value |
---|---|---|---|
ICAO | KBIL | IATA | BIL |
Third code | BIL | Elevation | 1113 |
Latitude | 45d48'27''N | Longitude | 108d32'34''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 980 676 | 0 | 0 |
2023 | 860 739 | 0 | 0 |
2022 | 788 684 | 0 | 0 |
2021 | 771 359 | 0 | 0 |
2020 | 499 945 | 0 | 0 |
2019 | 950 847 | 0 | 0 |
2018 | 904 873 | 0 | 0 |
2017 | 853 559 | 0 | 0 |
2016 | 847 012 | 0 | 0 |
2015 | 844 965 | 0 | 0 |
2014 | 839 777 | 0 | 0 |
2013 | 774 741 | 0 | 0 |
2012 | 879 934 | 0 | 0 |
2011 | 810 985 | 0 | 0 |
2010 | 777 987 | 0 | 0 |
2009 | 791 826 | 85 000 | 0 |
2008 | 872 731 | 0 | 0 |
2007 | 848 055 | 107 263 | 0 |
2006 | 830 020 | 101 827 | 0 |
2005 | 795 522 | 96 900 | 0 |
2004 | 783 297 | 0 | 0 |
2003 | 741 105 | 0 | 0 |
2002 | 764 211 | 0 | 0 |
2001 | 707 871 | 0 | 0 |
2000 | 715 432 | 0 | 0 |
1999 | 687 173 | 0 | 0 |
1998 | 652 729 | 0 | 0 |
1997 | 630 104 | 0 | 0 |
1996 | 641 650 | 0 | 0 |
1995 | 658 068 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |