Key | Value | Key | Value |
---|---|---|---|
ICAO | KATW | IATA | ATW |
Third code | ATW | Elevation | 280 |
Latitude | 44d15'26''N | Longitude | 088d31'09''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 089 235 | 0 | 0 |
2023 | 949 770 | 0 | 0 |
2022 | 832 780 | 0 | 0 |
2021 | 720 083 | 0 | 0 |
2020 | 380 154 | 0 | 0 |
2019 | 790 199 | 0 | 0 |
2018 | 717 757 | 0 | 0 |
2017 | 575 222 | 0 | 0 |
2016 | 541 266 | 0 | 0 |
2015 | 516 642 | 0 | 0 |
2014 | 499 312 | 0 | 0 |
2013 | 492 422 | 0 | 0 |
2012 | 458 496 | 0 | 0 |
2011 | 484 692 | 0 | 0 |
2010 | 544 942 | 37 257 | 0 |
2009 | 543 994 | 34 338 | 0 |
2008 | 518 680 | 41 248 | 0 |
2007 | 576 360 | 45 603 | 0 |
2006 | 570 246 | 45 719 | 0 |
2005 | 598 358 | 0 | 0 |
2004 | 576 394 | 0 | 0 |
2003 | 500 450 | 0 | 0 |
2002 | 543 000 | 0 | 0 |
2001 | 523 000 | 0 | 0 |
2000 | 516 932 | 0 | 0 |
1999 | 529 099 | 0 | 0 |
1998 | 527 281 | 0 | 0 |
1997 | 487 281 | 0 | 0 |
1996 | 435 000 | 0 | 0 |
1995 | 385 000 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |