San Luis Valley Regional Airport

General information
Key Value Key Value
ICAOKALSIATAALS
Third codeALSElevation2298
Latitude37d26'06''NLongitude105d51'59''W

Statistics
Year Pax Operations Cargo
2024 24 060 0 0
2023 22 638 0 0
2022 20 094 0 0
2021 23 974 0 0
2020 9 484 0 0
2019 20 088 0 0
2018 14 250 0 0
2017 12 695 0 0
2016 7 644 0 0
2015 6 231 0 0
2014 7 699 0 0
2013 13 797 0 0
2012 13 988 0 0
2011 14 040 0 0
2010 13 418 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2020-01-02 17:15:23
2nm S of Alamosa