Key | Value | Key | Value |
---|---|---|---|
ICAO | KABE | IATA | ABE |
Third code | ABE | Elevation | 120 |
Latitude | 40d39'09''N | Longitude | 075d26'26''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 012 240 | 0 | 0 |
2023 | 930 946 | 79 834 | 0 |
2022 | 912 256 | 0 | 0 |
2021 | 752 111 | 0 | 0 |
2020 | 390 764 | 0 | 0 |
2019 | 911 970 | 0 | 0 |
2018 | 792 974 | 0 | 0 |
2017 | 692 154 | 79 590 | 0 |
2016 | 688 505 | 77 978 | 0 |
2015 | 673 097 | 88 084 | 0 |
2014 | 612 650 | 101 137 | 13 559 |
2013 | 621 896 | 108 105 | 14 904 |
2012 | 715 199 | 99 048 | 14 935 |
2011 | 873 353 | 99 395 | 15 743 |
2010 | 838 141 | 100 951 | 13 324 |
2009 | 748 482 | 108 479 | 12 545 |
2008 | 779 968 | 123 808 | 18 563 |
2007 | 847 526 | 120 568 | 18 269 |
2006 | 788 511 | 122 012 | 20 056 |
2005 | 831 570 | 126 800 | 21 216 |
2004 | 1 009 951 | 132 969 | 21 252 |
2003 | 982 777 | 131 117 | 21 904 |
2002 | 798 154 | 142 341 | 21 554 |
2001 | 912 904 | 140 414 | 20 344 |
2000 | 1 013 710 | 136 517 | 23 416 |
1999 | 964 541 | 150 768 | 20 996 |
1998 | 949 645 | 151 785 | 18 520 |
1997 | 949 068 | 136 509 | 16 672 |
1996 | 913 026 | 17 535 | 15 989 |
1995 | 914 127 | 146 596 | 20 501 |
Add comment | ||
To add comment you need be logged. Log in or register. |