![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFBD | IATA | BOD |
Third code | Elevation | 49 | |
Latitude | 44d49'42''N | Longitude | 000d42'56''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 6 593 994 | 0 | 0 |
2023 | 6 584 194 | 68 223 | 19 472 |
2022 | 5 704 455 | 64 642 | 20 805 |
2021 | 3 050 881 | 48 421 | 22 035 |
2020 | 2 264 368 | 38 840 | 20 142 |
2019 | 7 703 143 | 84 331 | 25 145 |
2018 | 6 799 572 | 79 452 | 0 |
2017 | 6 203 824 | 76 426 | 0 |
2016 | 5 759 194 | 74 830 | 0 |
2015 | 5 289 638 | 70 986 | 24 037 |
2014 | 4 952 111 | 67 779 | 24 557 |
2013 | 4 574 357 | 66 513 | 26 715 |
2012 | 4 380 185 | 66 819 | 27 265 |
2011 | 4 112 575 | 68 971 | 31 805 |
2010 | 3 663 702 | 64 171 | 33 159 |
2009 | 3 318 050 | 62 446 | 25 375 |
2008 | 3 556 929 | 68 684 | 32 080 |
2007 | 3 463 205 | 68 687 | 29 827 |
2006 | 3 255 960 | 67 692 | 15 389 |
2005 | 3 096 827 | 70 611 | 15 707 |
2004 | 2 924 186 | 65 631 | 15 855 |
2003 | 2 823 846 | 65 708 | 15 592 |
2002 | 2 932 779 | 69 793 | 18 703 |
2001 | 3 077 658 | 73 382 | 18 079 |
2000 | 3 066 751 | 71 649 | 17 753 |
1999 | 2 918 322 | 71 398 | 18 188 |
1998 | 2 792 664 | 70 518 | 16 700 |
1997 | 2 605 155 | 67 770 | 18 301 |
1996 | 2 687 142 | 66 816 | 21 246 |
1995 | 2 515 804 | 62 210 | 18 561 |
1994 | 2 427 338 | 0 | 0 |
1993 | 2 353 121 | 0 | 0 |
1992 | 2 322 254 | 0 | 0 |
1991 | 2 111 000 | 0 | 0 |
1990 | 2 441 000 | 0 | 0 |
1989 | 2 342 000 | 0 | 0 |
1988 | 2 023 000 | 0 | 0 |
1987 | 1 840 000 | 0 | 0 |
1986 | 1 670 000 | 0 | 0 |
1975 | 799 061 | 0 | 0 |
1971 | 519 144 | 0 | 0 |
1946 | 23 867 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |