Comiso Airport

General information
Key Value Key Value
ICAOLICBIATACIY
Third codeElevation190
Latitude36d59'30''NLongitude014d36'25''E

Statistics
Year Pax Operations Cargo
2023 303 414 0 0
2022 364 735 3 320 0
2021 199 420 0 0
2020 91 161 1 435 0
2019 352 095 0 0
2018 424 487 0 0
2017 437 180 0 0
2016 459 865 0 0
2015 372 963 3 458 0
2014 328 027 2 610 0
2013 59 513 416 0

Web links

Add comment

To add comment you need be logged. Log in or register.