Licenciado Gustavo Diaz Ordaz International Airport

General information
Key Value Key Value
ICAOMMPRIATAPVR
Third codeElevation7
Latitude20d40'48''NLongitude105d15'15''W

Statistics
Year Pax Operations Cargo
2024 6 804 062 0 0
2023 6 726 336 0 0
2022 6 208 400 0 0
2021 4 053 893 0 0
2020 2 489 825 0 0
2019 5 051 900 0 0
2018 4 767 100 0 0
2017 4 522 600 0 0
2016 3 990 483 0 0
2015 3 593 500 0 0
2014 3 127 200 0 0
2013 2 670 800 0 0
2012 2 597 700 0 0
2011 2 535 900 0 0
2010 2 735 300 0 0
2009 2 645 300 0 0
2008 3 280 700 0 0
2007 3 139 100 0 0
2006 2 978 378 0 0
2005 2 765 241 43 495 2 654
2004 2 294 482 37 116 2 795
2003 2 049 772 32 517 3 061
2002 2 018 737 32 347 3 318
2001 2 169 786 33 234 3 277
2000 2 079 589 33 808 0
1999 2 105 195 34 999 0
1998 1 985 878 32 513 0
1997 1 951 333 33 028 0
1996 1 795 741 34 683 0
1995 1 629 507 31 890 0

Web links

Add comment

To add comment you need be logged. Log in or register.