Manuel Crescencio Rejon International Airport

General information
Key Value Key Value
ICAOMMMDIATAMID
Third codeElevation12
Latitude20d56'13''NLongitude089d39'28''W

Statistics
Year Pax Operations Cargo
2024 3 701 168 0 0
2023 3 674 103 0 0
2022 3 079 618 0 0
2021 2 079 503 0 0
2020 1 297 308 0 0
2019 2 790 649 0 0
2018 2 451 616 0 0
2017 2 148 484 0 0
2016 1 944 752 0 0
2015 1 663 616 0 0
2014 1 436 959 0 0
2013 1 316 242 0 0
2012 1 233 738 0 0
2011 1 225 593 0 0
2010 1 135 657 0 0
2009 1 058 510 0 0
2008 1 280 800 0 0
2007 1 267 525 0 0
2006 1 007 210 0 0
2005 1 021 893 0 0
2004 1 001 652 26 534 19 154
2003 976 082 24 213 18 895
2002 928 391 22 827 20 329
2001 1 000 404 23 627 18 991
2000 972 385 25 680 20 584
1999 1 027 176 27 702 21 364
1998 842 312 25 711 0
1997 802 450 22 853 0
1996 682 076 22 895 0
1995 665 955 24 337 0

Web links

Add comment

To add comment you need be logged. Log in or register.