Ciudad Obregon International Airport

General information
Key Value Key Value
ICAOMMCNIATACEN
Third codeElevation62
Latitude27d23'34''NLongitude109d49'59''W

Statistics
Year Pax Operations Cargo
2024 442 329 0 0
2023 426 648 0 0
2022 430 276 0 0
2021 354 868 0 0
2020 215 147 0 0
2019 373 337 0 0
2018 338 316 0 0
2017 303 401 0 0
2016 256 573 0 0
2015 245 492 0 0
2014 214 992 0 0
2013 191 242 16 655 0
2012 181 806 0 0
2011 211 472 0 0
2010 217 761 0 0
2009 187 554 0 0
2008 167 663 0 0
2007 163 655 0 0
2006 154 466 0 0
2005 128 000 0 0
2004 140 000 0 0
2003 130 000 0 0
2002 123 000 0 0
2001 135 000 0 0
2000 144 000 0 0
1999 167 000 0 0
1998 158 392 12 237 0
1997 144 378 11 115 0
1996 133 000 0 0
1995 117 000 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.