La Mesa International Airport

General information
Key Value Key Value
ICAOMHLMIATASAP
Third codeElevation28
Latitude15d27'10''NLongitude087d55'25''W

Statistics
Year Pax Operations Cargo
2023 1 270 997 0 0
2022 1 142 635 0 0
2018 1 022 294 0 0
2016 889 078 0 0
2015 881 196 0 0
2014 617 526 26 310 6 109
2013 763 000 0 0
2012 769 460 27 526 15 776
2011 783 000 0 0
2010 741 000 0 0
2009 697 000 0 0
2008 840 592 29 278 7 498
2007 694 412 25 201 7 334
2006 593 374 24 680 6 695
2005 586 120 24 984 7 300
2004 565 208 22 688 8 930
2003 522 452 24 412 7 593
2002 502 414 23 792 7 158
2001 495 627 26 320 7 479
2000 635 859 31 320 21 079
1999 511 951 27 438 23 422
1996 279 520 20 233 12 003
1995 384 259 20 061 19 612

Web links

Add comment

To add comment you need be logged. Log in or register.