![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EFOU | IATA | OUL |
Third code | Elevation | 14 | |
Latitude | 64d55'48''N | Longitude | 025d21'16''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 579 862 | 0 | 0 |
2023 | 554 096 | 0 | 0 |
2022 | 632 130 | 0 | 0 |
2021 | 300 390 | 0 | 0 |
2020 | 312 892 | 0 | 0 |
2019 | 1 057 355 | 0 | 0 |
2018 | 1 096 917 | 0 | 0 |
2017 | 923 246 | 0 | 0 |
2016 | 1 027 495 | 0 | 0 |
2015 | 982 723 | 0 | 0 |
2014 | 960 547 | 0 | 0 |
2013 | 877 020 | 0 | 0 |
2012 | 1 078 533 | 0 | 0 |
2011 | 973 912 | 0 | 0 |
2010 | 700 576 | 0 | 1 922 |
2009 | 687 958 | 0 | 0 |
2008 | 801 955 | 18 907 | 2 692 |
2007 | 840 025 | 17 650 | 3 258 |
2006 | 847 585 | 20 463 | 4 051 |
2005 | 810 261 | 21 691 | 3 943 |
2004 | 772 256 | 22 910 | 4 092 |
2003 | 669 570 | 20 213 | 4 296 |
2002 | 637 493 | 20 639 | 5 524 |
2001 | 717 085 | 23 992 | 5 610 |
2000 | 732 509 | 22 878 | 7 551 |
1999 | 689 385 | 21 922 | 5 264 |
1998 | 657 305 | 22 854 | 4 335 |
1997 | 607 258 | 28 722 | 4 380 |
1996 | 513 295 | 23 832 | 3 830 |
1995 | 449 947 | 24 936 | 3 033 |
Add comment | ||
To add comment you need be logged. Log in or register. |