Key | Value | Key | Value |
---|---|---|---|
ICAO | LOWI | IATA | INN |
Third code | Elevation | 581 | |
Latitude | 47d15'37''N | Longitude | 011d20'38''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 862 202 | 0 | 0 |
2023 | 906 655 | 0 | 0 |
2022 | 721 412 | 0 | 0 |
2021 | 125 495 | 0 | 0 |
2020 | 487 437 | 0 | 0 |
2019 | 1 144 530 | 0 | 0 |
2018 | 1 119 347 | 0 | 0 |
2017 | 1 092 547 | 0 | 0 |
2016 | 1 006 739 | 0 | 0 |
2015 | 1 001 255 | 0 | 0 |
2014 | 991 356 | 0 | 0 |
2013 | 981 124 | 0 | 0 |
2012 | 930 850 | 0 | 0 |
2011 | 997 067 | 0 | 0 |
2010 | 1 033 512 | 45 299 | 0 |
2009 | 956 972 | 43 777 | 0 |
2008 | 969 474 | 44 560 | 431 |
2007 | 859 832 | 42 374 | 484 |
2006 | 805 358 | 41 467 | 547 |
2005 | 738 296 | 40 389 | 576 |
2004 | 728 138 | 39 377 | 532 |
2003 | 688 041 | 41 389 | 461 |
2002 | 652 372 | 37 183 | 457 |
2001 | 666 928 | 40 049 | 621 |
2000 | 680 818 | 38 150 | 824 |
1999 | 612 054 | 33 672 | 870 |
1998 | 599 628 | 34 238 | 1 125 |
1997 | 550 192 | 33 291 | 1 117 |
1996 | 497 379 | 32 697 | 944 |
1995 | 462 647 | 32 614 | 917 |
1994 | 446 554 | 0 | 0 |
1993 | 425 774 | 0 | 0 |
1992 | 368 007 | 0 | 0 |
1991 | 287 566 | 0 | 0 |
1990 | 249 640 | 0 | 0 |
1989 | 226 685 | 0 | 0 |
1988 | 184 670 | 0 | 0 |
1987 | 172 268 | 0 | 0 |
1986 | 168 036 | 0 | 0 |
1985 | 143 861 | 0 | 0 |
1984 | 140 330 | 0 | 0 |
1983 | 125 534 | 0 | 0 |
1982 | 117 130 | 0 | 0 |
1981 | 112 404 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. | ||
Jerzy | 2020-01-14 20:50:40 | |
It is situated only 4 kilometres from the centre of Innsbruck. |