Key | Value | Key | Value |
---|---|---|---|
ICAO | MWCR | IATA | GCM |
Third code | Elevation | 2 | |
Latitude | 19d18'00''N | Longitude | 081d22'00''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2021 | 177 886 | 0 | 0 |
2020 | 363 811 | 0 | 0 |
2018 | 1 247 345 | 0 | 0 |
2017 | 1 206 105 | 0 | 0 |
2016 | 1 127 353 | 0 | 0 |
2015 | 1 091 966 | 0 | 0 |
2014 | 1 095 586 | 25 146 | 0 |
2013 | 1 003 215 | 23 999 | 1 871 |
2012 | 990 104 | 24 203 | 1 142 |
2011 | 1 035 826 | 24 160 | 2 216 |
2010 | 961 610 | 23 863 | 2 276 |
2009 | 937 114 | 23 414 | 2 736 |
2008 | 1 082 613 | 25 307 | 3 339 |
2007 | 909 574 | 25 437 | 3 876 |
2006 | 868 426 | 22 972 | 3 243 |
2005 | 678 722 | 22 251 | 4 574 |
2004 | 740 929 | 9 554 | 3 018 |
2003 | 837 011 | 25 119 | 3 741 |
2002 | 838 674 | 24 685 | 2 867 |
2001 | 918 214 | 23 575 | 4 136 |
2000 | 901 187 | 24 092 | 4 136 |
1999 | 885 684 | 22 095 | 4 089 |
1998 | 982 259 | 0 | 0 |
1979 | 121 561 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |