Nanaimo Airport

General information
Key Value Key Value
ICAOCYCDIATAYCD
Third codeElevation28
Latitude52d10'59''NLongitude122d03'15''W

Statistics
Year Pax Operations Cargo
2023 375 000 0 0
2022 340 000 0 0
2021 193 000 0 0
2020 174 000 0 0
2019 491 000 0 0
2018 435 349 0 0
2017 358 000 0 0
2016 340 000 0 0
2015 312 117 0 0
2014 270 400 0 0
2013 225 251 0 0
2012 186 864 0 0
2011 168 000 0 0
2010 0 32 446 0
2009 0 30 769 0
2008 0 33 401 0
2007 139 747 33 855 0
2006 137 700 33 159 0
2005 123 863 36 954 0
2004 121 393 40 466 0
2003 122 502 41 739 0
2002 103 036 40 287 0
2001 115 609 44 381 0
2000 138 120 49 844 0
1999 135 850 44 125 0
1998 138 536 44 654 0
1997 123 361 45 278 0
1994 106 346 0 0
1993 89 687 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.