Position

Yamaguchi Ube Airport

General information
Key Value Key Value
ICAORJDCIATAUBJ
Third codeElevation5
Latitude33d55'48''NLongitude131d16'43''E

Statistics
Year Pax Operations Cargo
2024 873 809 0 0
2023 848 636 0 0
2022 610 168 7 888 1 777
2021 326 545 5 438 1 699
2020 385 218 5 876 2 028
2019 1 028 166 8 492 2 881
2018 1 039 282 8 554 2 678
2017 1 008 048 8 590 2 544
2016 945 021 8 600 2 593
2015 918 238 8 602 2 747
2014 863 421 7 918 3 064
2013 839 058 7 876 2 745
2012 846 726 7 860 2 569
2011 743 852 7 432 2 712
2010 795 973 6 598 3 481
2009 787 645 6 866 3 516
2008 872 088 6 928 4 264
2007 900 021 7 168 4 599
2006 909 512 7 536 4 654
2005 932 233 7 694 4 940
2004 927 021 7 442 5 152
2003 982 162 7 584 5 077
2002 859 936 6 236 4 351
2001 737 427 5 838 3 576
2000 700 054 5 796 3 463

Web links

Add comment

To add comment you need be logged. Log in or register.