![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJOR | IATA | TTJ |
Third code | Elevation | 15 | |
Latitude | 35d31'48''N | Longitude | 134d09'45''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 399 016 | 0 | 0 |
2023 | 289 965 | 0 | 0 |
2022 | 242 440 | 5 346 | 312 |
2021 | 117 754 | 3 322 | 308 |
2020 | 142 693 | 3 860 | 362 |
2019 | 417 740 | 0 | 0 |
2018 | 398 720 | 0 | 0 |
2017 | 400 576 | 5 558 | 647 |
2016 | 376 332 | 5 036 | 522 |
2015 | 324 808 | 4 664 | 509 |
2014 | 335 333 | 5 290 | 508 |
2013 | 324 808 | 4 664 | 509 |
2012 | 297 525 | 4 512 | 560 |
2011 | 277 136 | 4 386 | 699 |
2010 | 305 381 | 4 920 | 827 |
2009 | 293 409 | 4 920 | 908 |
2008 | 314 066 | 5 014 | 1 212 |
2007 | 335 592 | 5 032 | 1 156 |
2006 | 339 228 | 5 698 | 1 234 |
2005 | 337 202 | 5 220 | 1 275 |
2004 | 354 009 | 5 164 | 1 507 |
2003 | 324 426 | 4 534 | 1 464 |
Add comment | ||
To add comment you need be logged. Log in or register. |