Regina International Airport

General information
Key Value Key Value
ICAOCYQRIATAYQR
Third codeElevation577
Latitude50d25'55''NLongitude104d39'57''W

Statistics
Year Pax Operations Cargo
2023 981 845 0 0
2022 764 128 0 0
2021 355 490 0 0
2020 370 364 0 0
2019 1 163 562 0 0
2018 1 238 239 0 0
2017 1 219 311 0 0
2016 1 262 899 0 0
2015 1 255 957 0 0
2014 1 262 567 58 168 0
2013 1 227 234 0 0
2012 1 185 715 0 0
2011 1 107 427 0 0
2010 1 120 134 59 632 0
2009 997 310 64 111 0
2008 991 108 0 0
2007 962 692 57 803 0
2006 871 416 58 010 0
2005 826 506 52 221 0
2004 728 028 47 904 0
2003 725 358 56 718 0
2002 708 094 59 010 0
2001 755 152 59 212 0
2000 745 209 61 732 0
1999 746 209 71 088 0
1998 791 348 73 168 0
1997 750 597 68 473 0
1996 639 512 65 136 0
1995 534 372 62 657 0
1994 494 246 0 0
1993 507 260 0 0
1992 578 917 0 0
1991 556 549 0 0

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.