Kelowna International Airport

General information
Key Value Key Value
ICAOCYLWIATAYLW
Third codeElevation429
Latitude49d57'22''NLongitude119d22'40''W

Statistics
Year Pax Operations Cargo
2024 2 133 582 0 0
2023 2 032 624 0 0
2022 1 718 059 0 0
2021 829 804 0 0
2020 737 447 0 0
2019 2 032 019 0 0
2018 2 080 372 0 0
2017 1 893 470 0 0
2016 1 732 113 0 0
2015 1 594 467 0 0
2014 1 602 899 0 0
2013 1 503 288 0 0
2012 1 440 952 0 0
2011 1 390 187 0 0
2010 1 391 275 73 434 0
2009 1 367 613 0 0
2008 1 394 229 0 0
2007 1 363 239 90 681 0
2006 1 226 442 75 630 0
2005 1 070 171 71 438 0
2004 894 561 68 776 0
2003 863 645 69 809 0
2002 839 654 0 0
2001 850 311 0 0
2000 836 564 81 536 0
1999 815 056 92 309 0
1998 799 663 94 896 0
1997 741 547 73 542 0
1996 582 042 60 484 0
1995 348 711 52 257 0
1994 293 026 0 0
1993 286 167 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.