Daqing Saertu Airport

General information
Key Value Key Value
ICAOZYDQIATADQA
Third codeElevation152
Latitude46d35'24''NLongitude125d06'16''E

Statistics
Year Pax Operations Cargo
2024 871 587 7 043 2 092
2023 914 227 8 152 1 502
2022 368 948 3 977 731
2021 727 823 6 649 1 243
2020 652 325 5 930 1 214
2019 858 021 6 697 1 326
2018 831 589 6 539 1 420
2017 621 053 5 464 1 400
2016 489 354 4 563 1 347
2015 532 379 4 790 1 725
2014 525 319 5 000 2 169
2013 494 824 4 816 1 545
2012 452 676 4 351 1 409
2011 404 083 3 645 1 940
2010 363 404 3 577 1 308
2009 101 553 1 043 310

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.