Nanchong Airport

General information
Key Value Key Value
ICAOZUNCIATANAO
Third codeElevation
Latitude30d45'14''ELongitude106d03'43''E

Statistics
Year Pax Operations Cargo
2024 920 934 13 613 2 213
2023 981 361 15 812 2 178
2022 592 532 12 664 2 126
2021 923 789 17 394 3 145
2020 770 436 15 351 2 350
2019 1 011 625 19 406 2 260
2018 942 932 41 326 3 720
2017 752 668 47 904 2 914
2016 597 489 18 542 3 107
2015 549 802 18 128 2 964
2014 429 360 25 424 2 585
2013 319 384 27 764 2 102
2012 259 124 31 030 1 378
2011 170 908 33 690 695
2010 124 570 39 188 306
2009 63 727 36 798 124
2008 45 443 20 447 190
2007 45 413 8 511 305
2006 58 219 1 552 191
2005 44 279 1 279 109

Web links

Add comment

To add comment you need be logged. Log in or register.