![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ZGBH | IATA | BHY |
Third code | Elevation | ||
Latitude | 21d32'222''N | Longitude | 109d17'38''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 2 517 871 | 18 290 | 6 711 |
2023 | 2 139 453 | 17 453 | 4 426 |
2022 | 662 298 | 7 350 | 1 621 |
2021 | 1 889 903 | 16 174 | 7 153 |
2020 | 1 632 147 | 14 826 | 6 583 |
2019 | 2 679 101 | 20 831 | 7 217 |
2018 | 2 282 218 | 18 427 | 6 446 |
2017 | 1 711 199 | 16 635 | 5 511 |
2016 | 1 234 031 | 14 868 | 4 655 |
2015 | 1 078 148 | 11 996 | 4 103 |
2014 | 1 003 038 | 14 038 | 4 011 |
2013 | 848 338 | 11 412 | 4 813 |
2012 | 713 555 | 21 096 | 4 260 |
2011 | 699 148 | 24 931 | 4 028 |
2010 | 694 177 | 10 553 | 2 849 |
2009 | 505 440 | 5 357 | 1 131 |
2008 | 267 168 | 3 165 | 837 |
2007 | 195 561 | 2 924 | 1 290 |
2006 | 162 637 | 2 844 | 1 038 |
2005 | 200 002 | 3 593 | 1 261 |
2004 | 268 863 | 3 723 | 1 381 |
2003 | 240 101 | 3 321 | 906 |
2002 | 345 918 | 6 377 | 1 840 |
2001 | 317 439 | 5 531 | 2 470 |
2000 | 377 607 | 6 711 | 2 356 |
Add comment | ||
To add comment you need be logged. Log in or register. |