
World > Asia > China > All cities > Luxi > Mangshi Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | ZPLX | IATA | LUM |
| Third code | Elevation | 964 | |
| Latitude | 24d24'04''N | Longitude | 098d31'54''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 3 075 024 | 0 | 0 |
| 2024 | 2 653 668 | 21 843 | 13 362 |
| 2023 | 2 266 963 | 19 604 | 10 602 |
| 2022 | 1 042 740 | 10 173 | 5 904 |
| 2021 | 1 237 937 | 12 584 | 1 709 |
| 2020 | 1 892 713 | 18 265 | 12 430 |
| 2019 | 2 122 958 | 18 160 | 10 759 |
| 2018 | 1 813 896 | 15 528 | 8 330 |
| 2017 | 1 652 533 | 13 982 | 8 511 |
| 2016 | 1 537 536 | 12 726 | 6 858 |
| 2015 | 1 323 465 | 11 230 | 7 779 |
| 2014 | 1 065 650 | 10 136 | 5 669 |
| 2013 | 929 540 | 9 248 | 4 438 |
| 2012 | 689 594 | 6 605 | 4 882 |
| 2011 | 506 452 | 4 927 | 3 930 |
| 2010 | 443 843 | 4 528 | 3 654 |
| 2009 | 380 265 | 3 870 | 2 888 |
| 2008 | 354 574 | 3 671 | 2 668 |
| 2007 | 399 338 | 4 032 | 3 159 |
| 2006 | 355 900 | 3 654 | 2 717 |
| 2005 | 304 205 | 3 044 | 1 307 |
| 2004 | 217 469 | 2 004 | 1 202 |
| 2003 | 150 593 | 1 558 | 1 221 |
| 2002 | 157 449 | 1 625 | 1 452 |
| 2001 | 163 912 | 1 482 | 1 718 |
| 2000 | 155 767 | 1 386 | 1 414 |
| Add comment | ||
To add comment you need be logged. Log in or register. |