
World > Europe > France > All cities > Ouessant > Ouessant Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LFEC | IATA | |
| Third code | Elevation | 42 | |
| Latitude | 48d27'51''N | Longitude | 005d03'44''W |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 4 788 | 0 | 0 |
| 2024 | 3 858 | 0 | 0 |
| 2023 | 3 179 | 849 | 0 |
| 2022 | 3 328 | 720 | 0 |
| 2021 | 3 277 | 1 700 | 0 |
| 2020 | 2 265 | 1 569 | 0 |
| 2019 | 3 304 | 1 913 | 0 |
| 2018 | 3 114 | 1 844 | 0 |
| 2017 | 3 352 | 2 125 | 0 |
| 2016 | 3 134 | 2 219 | 0 |
| 2015 | 3 358 | 1 985 | 0 |
| 2014 | 3 273 | 1 897 | 0 |
| 2013 | 2 904 | 1 698 | 73 |
| 2012 | 2 916 | 1 665 | 73 |
| 2011 | 5 418 | 1 941 | 92 |
| 2010 | 6 705 | 2 606 | 105 |
| 2009 | 6 573 | 2 467 | 108 |
| 2008 | 6 712 | 2 419 | 121 |
| 2007 | 5 745 | 2 355 | 112 |
| 2006 | 6 299 | 2 076 | 117 |
| 2005 | 6 745 | 2 126 | 0 |
| 2004 | 5 225 | 1 798 | 0 |
| 2003 | 6 063 | 2 172 | 0 |
| 2002 | 6 563 | 1 988 | 0 |
| 2001 | 7 917 | 2 289 | 0 |
| 2000 | 7 986 | 2 396 | 0 |
| 1999 | 9 612 | 0 | 0 |
| 1998 | 10 026 | 0 | 0 |
| 1997 | 9 978 | 0 | 0 |
| 1996 | 9 849 | 0 | 0 |
| 1995 | 9 514 | 0 | 0 |
| 1994 | 8 173 | 0 | 0 |
| 1993 | 6 338 | 0 | 0 |
| 1992 | 7 209 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |