Key | Value | Key | Value |
---|---|---|---|
ICAO | VTBD | IATA | DMK |
Third code | Elevation | 3 | |
Latitude | 13d54'45''N | Longitude | 100d36'24''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 30 490 635 | 0 | 0 |
2023 | 26 980 428 | 0 | 0 |
2022 | 16 130 626 | 0 | 0 |
2021 | 5 059 048 | 0 | 0 |
2020 | 15 765 854 | 0 | 0 |
2019 | 41 312 443 | 0 | 0 |
2018 | 40 758 148 | 0 | 0 |
2017 | 38 299 757 | 256 760 | 67 777 |
2016 | 35 203 757 | 244 296 | 55 119 |
2015 | 30 204 183 | 224 074 | 45 488 |
2014 | 20 546 568 | 192 442 | 23 726 |
2013 | 16 479 227 | 166 945 | 16 296 |
2012 | 5 983 413 | 65 120 | 7 260 |
2011 | 3 424 900 | 40 940 | 5 434 |
2010 | 2 758 831 | 68 384 | 7 448 |
2009 | 2 783 737 | 62 705 | 10 242 |
2008 | 5 043 235 | 55 317 | 32 298 |
2007 | 4 803 313 | 51 116 | 22 753 |
2006 | 30 127 849 | 213 354 | 852 123 |
2005 | 38 985 044 | 285 434 | 1 140 836 |
2004 | 37 960 169 | 261 830 | 1 058 145 |
2003 | 30 175 379 | 214 139 | 950 492 |
2002 | 32 182 980 | 212 172 | 956 790 |
2001 | 30 623 366 | 201 834 | 841 150 |
2000 | 29 616 432 | 195 038 | 867 942 |
1999 | 27 616 432 | 181 825 | 809 074 |
1998 | 25 623 901 | 178 458 | 719 255 |
1997 | 25 124 843 | 187 786 | 771 064 |
1996 | 24 992 738 | 180 594 | 787 539 |
1995 | 23 124 116 | 168 469 | 662 963 |
Add comment | ||
To add comment you need be logged. Log in or register. |