Key | Value | Key | Value |
---|---|---|---|
ICAO | EGPR | IATA | BRR |
Third code | Elevation | 2 | |
Latitude | 57d01'22''N | Longitude | 007d26'35''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 11 000 | 0 | 0 |
2023 | 12 849 | 1 250 | 0 |
2022 | 13 102 | 1 274 | 5 |
2021 | 9 956 | 1 147 | 7 |
2020 | 6 156 | 970 | 8 |
2019 | 14 599 | 1 389 | 12 |
2018 | 14 706 | 1 439 | 13 |
2017 | 14 913 | 1 412 | 14 |
2016 | 12 808 | 1 347 | 15 |
2015 | 10 695 | 1 034 | 15 |
2014 | 10 521 | 0 | 20 |
2012 | 11 465 | 1 403 | 22 |
2011 | 10 482 | 1 258 | 26 |
2010 | 10 192 | 1 252 | 0 |
2009 | 11 381 | 1 356 | 0 |
2008 | 10 705 | 1 310 | 0 |
2007 | 10 415 | 1 296 | 0 |
2006 | 9 808 | 1 321 | 0 |
2005 | 9 455 | 1 323 | 66 |
2004 | 8 790 | 1 358 | 0 |
2003 | 8 318 | 1 394 | 88 |
2002 | 8 294 | 1 307 | 83 |
2001 | 8 509 | 1 355 | 88 |
2000 | 7 603 | 1 349 | 0 |
1999 | 7 291 | 1 280 | 0 |
1998 | 9 045 | 1 280 | 0 |
1997 | 8 601 | 1 352 | 40 |
1996 | 8 202 | 1 316 | 68 |
1995 | 7 665 | 1 332 | 36 |
1994 | 5 193 | 752 | 28 |
Add comment | ||
To add comment you need be logged. Log in or register. |