Key | Value | Key | Value |
---|---|---|---|
ICAO | EGPF | IATA | GLA |
Third code | Elevation | 8 | |
Latitude | 55d52'19''N | Longitude | 004d25'59''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 8 065 000 | 0 | 0 |
2023 | 7 358 828 | 74 563 | 5 631 |
2022 | 6 517 585 | 58 690 | 6 618 |
2021 | 2 071 546 | 39 713 | 5 436 |
2020 | 1 946 474 | 34 715 | 6 601 |
2019 | 8 843 214 | 91 812 | 12 822 |
2018 | 9 698 862 | 97 157 | 0 |
2017 | 9 897 825 | 102 766 | 0 |
2016 | 9 363 962 | 98 127 | 0 |
2015 | 8 714 426 | 90 790 | 0 |
2014 | 7 708 897 | 84 000 | 0 |
2013 | 7 358 136 | 79 520 | 0 |
2012 | 7 150 155 | 80 472 | 0 |
2011 | 6 864 000 | 78 111 | 0 |
2010 | 6 527 800 | 77 755 | 0 |
2009 | 7 219 700 | 85 281 | 2 344 |
2008 | 8 135 357 | 100 087 | 3 546 |
2007 | 8 812 617 | 107 959 | 4 276 |
2006 | 8 835 951 | 110 063 | 6 371 |
2005 | 8 796 232 | 110 574 | 9 631 |
2004 | 8 557 084 | 107 775 | 9 816 |
2003 | 8 115 476 | 106 180 | 6 736 |
2002 | 7 807 060 | 105 197 | 7 261 |
2001 | 7 298 657 | 110 989 | 8 605 |
2000 | 6 963 510 | 104 896 | 11 675 |
1999 | 6 810 077 | 101 339 | 12 021 |
1998 | 6 566 861 | 101 127 | 12 549 |
1997 | 6 115 858 | 98 002 | 14 812 |
1996 | 5 591 899 | 91 769 | 15 699 |
1995 | 5 528 632 | 92 344 | 16 988 |
1994 | 5 593 866 | 0 | 0 |
1993 | 5 169 939 | 0 | 0 |
1992 | 4 785 039 | 0 | 0 |
1991 | 4 261 556 | 105 628 | 0 |
1990 | 4 405 726 | 0 | 0 |
1989 | 3 862 000 | 0 | 0 |
1988 | 3 634 000 | 0 | 0 |
1987 | 3 364 000 | 0 | 0 |
1986 | 3 101 000 | 0 | 0 |
1982 | 2 427 363 | 0 | 0 |
1973 | 2 142 437 | 84 332 | 0 |
1972 | 1 880 265 | 81 446 | 0 |
1971 | 1 744 128 | 78 284 | 0 |
1970 | 1 702 566 | 71 187 | 0 |
1969 | 1 610 774 | 70 514 | 0 |
1968 | 1 387 210 | 45 062 | 0 |
1967 | 1 528 980 | 42 271 | 0 |
1966 | 1 406 879 | 37 253 | 0 |
1965 | 1 240 066 | 33 235 | 0 |
1964 | 1 150 508 | 33 355 | 0 |
1963 | 996 264 | 27 598 | 0 |
1962 | 854 988 | 25 805 | 0 |
1961 | 741 394 | 26 541 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |