Inverness Airport

General information
Key Value Key Value
ICAOEGPEIATAINV
Third codeElevation9
Latitude57d32'33''NLongitude004d02'51''W

Statistics
Year Pax Operations Cargo
2024 796 000 0 0
2023 802 338 23 842 4 376
2022 700 012 23 820 2 617
2021 357 584 25 267 1 151
2020 241 167 19 610 1 126
2019 937 728 31 338 0
2018 892 971 29 690 0
2017 874 476 31 002 0
2016 783 013 30 450 0
2015 667 560 29 873 0
2014 611 770 28 495 0
2013 607 993 28 947 0
2012 601 550 31 764 0
2011 579 123 30 755 0
2010 528 447 28 155 0
2009 591 397 30 290 0
2008 670 776 40 538 0
2007 653 310 39 139 568
2006 692 307 40 826 0
2005 626 284 37 879 0
2004 551 018 33 477 0
2003 434 644 31 171 0
2002 363 415 26 959 0
2001 342 790 27 298 0
2000 341 020 25 375 0
1999 331 859 27 687 0
1998 340 742 26 875 0
1997 401 991 22 475 0
1996 284 423 26 776 0
1995 272 000 22 245 0
1994 258 632 0 0
1993 223 424 0 0
1991 208 643 23 184 0
1990 222 988 0 0
1987 174 511 0 0
1986 172 009 0 0
1985 167 556 0 0
1984 159 535 0 0
1983 180 192 0 0
1982 139 017 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.