![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EGPA | IATA | KOI |
Third code | Elevation | 18 | |
Latitude | 58d57'28''N | Longitude | 002d54'18''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 136 000 | 0 | 0 |
2023 | 143 093 | 11 443 | 1 070 |
2022 | 133 410 | 11 758 | 547 |
2021 | 85 665 | 11 114 | 236 |
2020 | 61 177 | 9 498 | 118 |
2019 | 161 516 | 14 247 | 0 |
2018 | 169 683 | 14 771 | 0 |
2017 | 195 544 | 14 754 | 0 |
2016 | 179 140 | 14 539 | 0 |
2015 | 149 724 | 14 199 | 0 |
2014 | 150 877 | 14 420 | 0 |
2013 | 149 574 | 14 403 | 65 |
2012 | 132 235 | 13 980 | 0 |
2011 | 133 930 | 14 131 | 0 |
2010 | 129 023 | 14 535 | 0 |
2009 | 150 343 | 15 590 | 0 |
2008 | 137 626 | 15 982 | 0 |
2007 | 144 254 | 15 574 | 0 |
2006 | 116 837 | 14 719 | 0 |
2005 | 103 740 | 13 375 | 0 |
2004 | 102 023 | 13 466 | 0 |
2003 | 102 716 | 13 524 | 0 |
2002 | 98 314 | 12 461 | 157 |
2001 | 86 795 | 11 838 | 0 |
2000 | 86 790 | 11 733 | 0 |
1999 | 81 101 | 11 631 | 0 |
1998 | 90 610 | 12 139 | 0 |
1997 | 97 388 | 11 900 | 0 |
1996 | 90 570 | 11 630 | 0 |
1995 | 101 609 | 12 076 | 0 |
1994 | 92 000 | 11 825 | 0 |
1993 | 97 000 | 12 828 | 0 |
1992 | 105 000 | 14 029 | 0 |
1991 | 102 000 | 16 977 | 0 |
1990 | 106 000 | 15 206 | 0 |
1989 | 96 000 | 14 340 | 0 |
1988 | 95 000 | 0 | 0 |
1987 | 103 749 | 0 | 0 |
1986 | 102 625 | 0 | 0 |
1985 | 105 219 | 0 | 0 |
1984 | 102 870 | 0 | 0 |
1983 | 102 684 | 0 | 0 |
1982 | 90 841 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. | ||
Jerzy | 2022-05-02 09:39:03 | |
Located 2.5 NM (4.6 km; 2.9 mi) southeast of Kirkwall. |