Los Garzones Airport

General information
Key Value Key Value
ICAOSKMRIATAMTR
Third codeElevation11
Latitude08d49'25''NLongitude075d49'33''W

Statistics
Year Pax Operations Cargo
2024 1 464 131 0 0
2023 1 269 703 0 0
2022 1 590 694 0 0
2021 1 091 313 0 0
2020 418 044 0 0
2019 1 014 170 0 0
2018 931 449 0 0
2017 939 954 0 0
2016 958 199 0 0
2015 891 743 0 0
2014 800 140 0 0
2013 717 961 0 0
2012 566 989 0 0
2011 568 031 0 0
2010 568 206 0 0
2009 411 165 0 0
2008 407 548 19 506 2 921
2006 259 424 0 0
2005 275 425 0 0
2004 296 602 0 0
2003 300 469 0 0
2002 298 180 0 0
2001 247 882 0 0
2000 230 636 0 0
1999 199 056 0 0
1998 205 318 0 0
1997 207 375 0 0
1996 206 443 0 0
1995 183 092 0 0
1994 144 657 0 0
1993 110 040 0 0
1992 99 707 0 0
1991 101 438 0 0
1990 98 267 0 0
1989 107 772 0 0
1988 113 437 0 0
1987 112 347 0 0
1986 123 753 0 0
1985 125 295 0 0
1984 132 697 0 0
1983 139 554 0 0
1982 146 367 0 0
1981 139 293 0 0
1980 121 330 0 0
1979 125 030 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.