![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EKSB | IATA | SGD |
Third code | Elevation | 7 | |
Latitude | 54d57'56''N | Longitude | 009d47'32''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 58 017 | 0 | 0 |
2023 | 49 357 | 0 | 0 |
2022 | 47 467 | 0 | 0 |
2021 | 23 042 | 0 | 0 |
2020 | 22 084 | 0 | 0 |
2019 | 73 821 | 0 | 0 |
2018 | 72 000 | 0 | 0 |
2017 | 62 955 | 0 | 0 |
2016 | 56 106 | 0 | 0 |
2015 | 56 000 | 0 | 0 |
2014 | 57 732 | 0 | 0 |
2013 | 42 613 | 0 | 0 |
2012 | 38 262 | 0 | 0 |
2011 | 77 897 | 0 | 0 |
2010 | 79 490 | 0 | 0 |
2009 | 71 840 | 10 831 | 0 |
2008 | 77 177 | 16 314 | 0 |
2007 | 78 846 | 14 066 | 2 |
2006 | 64 892 | 11 746 | 0 |
2005 | 62 076 | 10 805 | 0 |
2004 | 63 976 | 0 | 0 |
2003 | 64 907 | 16 952 | 0 |
2002 | 70 217 | 16 834 | 13 |
2001 | 85 656 | 16 636 | 20 |
2000 | 0 | 16 092 | 0 |
1999 | 0 | 14 905 | 68 |
1998 | 0 | 13 713 | 40 |
1997 | 0 | 15 989 | 58 |
1996 | 0 | 14 107 | 61 |
1995 | 0 | 14 582 | 153 |
Add comment | ||
To add comment you need be logged. Log in or register. |