Key | Value | Key | Value |
---|---|---|---|
ICAO | EGHH | IATA | BOH |
Third code | Elevation | 12 | |
Latitude | 50d46'53''N | Longitude | 001d50'43''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 088 000 | 0 | 0 |
2023 | 950 206 | 20 650 | 0 |
2022 | 734 530 | 29 186 | 0 |
2021 | 200 640 | 38 304 | 0 |
2020 | 175 907 | 28 370 | 0 |
2019 | 803 307 | 38 540 | 0 |
2018 | 674 972 | 39 886 | 0 |
2017 | 694 660 | 34 641 | 0 |
2016 | 666 219 | 36 922 | 0 |
2015 | 705 433 | 43 020 | 0 |
2014 | 660 636 | 43 122 | 0 |
2013 | 660 524 | 47 174 | 0 |
2012 | 689 755 | 51 089 | 0 |
2011 | 613 755 | 51 799 | 0 |
2010 | 749 790 | 41 593 | 9 687 |
2009 | 870 754 | 82 538 | 10 092 |
2008 | 1 073 278 | 78 527 | 10 026 |
2007 | 1 092 785 | 74 675 | 10 415 |
2006 | 963 753 | 79 056 | 11 278 |
2005 | 842 761 | 83 017 | 11 604 |
2004 | 507 204 | 81 241 | 11 511 |
2003 | 457 362 | 78 109 | 10 429 |
2002 | 391 938 | 67 507 | 10 511 |
2001 | 262 653 | 78 365 | 0 |
2000 | 273 054 | 86 472 | 0 |
1999 | 276 162 | 93 697 | 0 |
1998 | 315 537 | 93 436 | 0 |
1997 | 269 339 | 95 243 | 0 |
1996 | 156 898 | 95 806 | 0 |
1995 | 99 000 | 102 723 | 0 |
1994 | 114 666 | 0 | 0 |
1993 | 82 869 | 0 | 0 |
1992 | 109 104 | 0 | 0 |
1991 | 130 531 | 94 108 | 0 |
1990 | 142 356 | 106 488 | 0 |
1989 | 131 421 | 105 005 | 0 |
1988 | 101 514 | 0 | 0 |
1987 | 108 842 | 0 | 0 |
1986 | 122 974 | 0 | 0 |
1985 | 142 224 | 0 | 0 |
1984 | 155 674 | 0 | 0 |
1983 | 129 657 | 0 | 0 |
1982 | 125 869 | 0 | 0 |
1981 | 143 271 | 0 | 0 |
1973 | 118 764 | 0 | 0 |
1972 | 100 132 | 0 | 0 |
1971 | 81 260 | 0 | 0 |
1970 | 63 297 | 0 | 0 |
1969 | 57 611 | 0 | 0 |
1968 | 35 310 | 0 | 0 |
1967 | 20 099 | 0 | 0 |
1966 | 47 345 | 0 | 0 |
1965 | 199 376 | 0 | 0 |
1964 | 176 668 | 0 | 0 |
1963 | 178 774 | 0 | 0 |
1962 | 174 238 | 0 | 0 |
1961 | 202 839 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |