![]() ![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EPPO | IATA | POZ |
Third code | Elevation | 94 | |
Latitude | 52d25'16''N | Longitude | 016d49'35''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 407 127 | 0 | 0 |
2023 | 2 788 833 | 0 | 0 |
2022 | 2 252 428 | 0 | 0 |
2021 | 1 055 162 | 0 | 0 |
2020 | 657 709 | 19 616 | 0 |
2019 | 2 379 635 | 31 923 | 0 |
2018 | 2 475 515 | 31 189 | 0 |
2017 | 1 852 655 | 24 391 | 0 |
2016 | 1 710 116 | 24 776 | 0 |
2015 | 1 500 918 | 21 819 | 0 |
2014 | 1 445 350 | 20 998 | 0 |
2013 | 1 354 896 | 20 602 | 0 |
2012 | 1 595 221 | 25 261 | 0 |
2011 | 1 463 456 | 23 072 | 0 |
2010 | 1 419 121 | 23 601 | 0 |
2009 | 1 271 757 | 22 862 | 0 |
2008 | 1 274 679 | 23 609 | 0 |
2007 | 896 937 | 18 684 | 2 454 |
2006 | 670 710 | 17 365 | 2 245 |
2005 | 418 568 | 15 595 | 0 |
2004 | 380 676 | 16 405 | 437 |
2003 | 263 551 | 14 174 | 432 |
2002 | 227 498 | 13 007 | 970 |
2001 | 227 914 | 15 397 | 847 |
2000 | 227 874 | 13 225 | 0 |
1999 | 206 367 | 12 127 | 0 |
1998 | 192 538 | 11 706 | 0 |
1997 | 158 942 | 11 574 | 0 |
1996 | 122 892 | 10 051 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |