![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EKRK | IATA | RKE |
Third code | Elevation | 45 | |
Latitude | 55d35'08''N | Longitude | 012d07'53''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 23 644 | 0 | 0 |
2023 | 24 152 | 0 | 0 |
2022 | 29 671 | 0 | 0 |
2021 | 22 316 | 0 | 0 |
2020 | 18 554 | 0 | 0 |
2018 | 16 837 | 81 681 | 0 |
2017 | 17 929 | 73 180 | 0 |
2016 | 21 546 | 70 978 | 0 |
2015 | 21 758 | 67 263 | 0 |
2014 | 24 082 | 66 456 | 0 |
2013 | 28 965 | 0 | 0 |
2012 | 29 804 | 75 867 | 0 |
2011 | 33 094 | 66 751 | 0 |
2010 | 25 053 | 78 071 | 0 |
2009 | 25 565 | 78 478 | 0 |
2008 | 30 019 | 87 225 | 0 |
2007 | 32 680 | 75 975 | 0 |
2006 | 32 792 | 68 217 | 0 |
2005 | 31 809 | 69 204 | 0 |
2004 | 33 511 | 73 230 | 0 |
2003 | 43 320 | 90 658 | 0 |
2002 | 49 278 | 98 416 | 0 |
2001 | 35 618 | 98 392 | 0 |
2000 | 33 598 | 97 165 | 0 |
1999 | 29 309 | 96 214 | 0 |
1998 | 34 894 | 98 253 | 0 |
1997 | 40 058 | 101 008 | 0 |
1996 | 39 815 | 97 110 | 1 |
1995 | 42 072 | 87 713 | 30 |
Add comment | ||
To add comment you need be logged. Log in or register. |