
World > Africa > Tanzania > All cities > Tabora > Tabora Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | HTTB | IATA | TBO |
| Third code | Elevation | 1179 | |
| Latitude | 05d04'35''S | Longitude | 032d50'00''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2017 | 18 217 | 1 572 | 0 |
| 2016 | 16 605 | 0 | 0 |
| 2015 | 10 139 | 0 | 0 |
| 2014 | 12 832 | 0 | 0 |
| 2013 | 9 470 | 0 | 0 |
| 2012 | 8 827 | 0 | 0 |
| 2011 | 8 791 | 0 | 0 |
| 2010 | 20 582 | 0 | 0 |
| 2009 | 24 757 | 0 | 0 |
| 2008 | 22 912 | 0 | 0 |
| 2007 | 23 250 | 0 | 0 |
| 2006 | 22 595 | 0 | 0 |
| 2005 | 20 588 | 0 | 0 |
| 2004 | 17 901 | 0 | 0 |
| 2003 | 15 859 | 0 | 0 |
| 2002 | 9 046 | 0 | 0 |
| 2001 | 10 118 | 0 | 0 |
| 2000 | 7 220 | 0 | 0 |
| 1999 | 6 992 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |