Position

Konya Airport

General information
Key Value Key Value
ICAOLTANIATAKYA
Third codeElevation1031
Latitude37d58'44''NLongitude032d33'43''E

Statistics
Year Pax Operations Cargo
2024 921 960 0 0
2023 899 498 0 0
2022 798 456 0 0
2021 662 397 0 0
2020 498 094 0 0
2019 1 008 074 0 0
2018 1 127 181 0 0
2017 1 205 706 0 0
2016 1 089 360 0 0
2015 1 067 753 0 0
2014 988 201 0 0
2013 837 933 0 0
2012 666 416 0 0
2011 600 871 0 0
2010 545 561 6 244 0
2009 301 376 4 050 0
2008 266 143 2 646 0
2007 240 870 2 324 2 706
2006 262 287 2 924 3 034
2005 168 778 0 0
2004 94 676 0 0
2003 76 162 0 0
2002 58 117 0 0
2001 62 991 0 0
2000 8 236 0 0
1999 8 236 0 0

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.